Games Workshop reported a record half-year performance. Total revenue was up from £299.5 million in the prior year.
Core revenue rose from £269.4 million in the prior year. Licensing revenue fell from £30.1 million in the prior year.
Page 7 of the report| Category | Core 2025 | Core 2024 | Licensing 2025 | Licensing 2024 | Total 2025 | Total 2024 |
|---|---|---|---|---|---|---|
| Trade | 207.4 | 165.7 | 207.4 | 165.7 | ||
| Retail | 64.1 | 60.8 | 64.1 | 60.8 | ||
| Online | 44.6 | 42.9 | 44.6 | 42.9 | ||
| Licensing | 16 | 30.1 | 16 | 30.1 | ||
| Revenue | 316.1 | 269.4 | 16 | 30.1 | 332.1 | 299.5 |
| Cost of sales | -96.6 | -87.5 | -96.6 | -87.5 |
Operating profit rose from £126.1 million in the prior year. Profit before taxation increased from £126.8 million in the prior year.
Page 19 of the report| Category | Core 2025 | Core 2024 | Licensing 2025 | Licensing 2024 | Total 2025 | Total 2024 |
|---|---|---|---|---|---|---|
| Trade | 207.4 | 165.7 | 207.4 | 165.7 | ||
| Retail | 64.1 | 60.8 | 64.1 | 60.8 | ||
| Online | 44.6 | 42.9 | 44.6 | 42.9 | ||
| Licensing | 16 | 30.1 | 16 | 30.1 | ||
| Revenue | 316.1 | 269.4 | 16 | 30.1 | 332.1 | 299.5 |
| Cost of sales | -96.6 | -87.5 | -96.6 | -87.5 |
Orders picked up in Warhammer stores increased by £0.8 million. The company is expanding its infrastructure with new facilities planned for 2027.
Games Workshop Group PLC (‘Games Workshop’ or the ‘Group’) announces its half-yearly results for the 26 week period ended 30 November 2025. 26 weeks ended 26 weeks ended 30 November 2025 1 December 2024 Core revenue £316.1m £269.4m Licensing revenue £16.0m £30.1m Revenue ...
Games Workshop Group · 2025
Ubisoft · 2025